<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>it's a puzzle...</title>
	<atom:link href="http://geoffhutchison.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffhutchison.net/blog</link>
	<description>Geoff Hutchison's personal weblog on chemistry, nanotechnology, science, books, life and software development -- in no particular order.</description>
	<lastBuildDate>Mon, 16 Jun 2008 22:49:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New House!</title>
		<link>http://geoffhutchison.net/blog/archives/2008/06/16/new-house/</link>
		<comments>http://geoffhutchison.net/blog/archives/2008/06/16/new-house/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:49:55 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geoffhutchison.net/blog/?p=139</guid>
		<description><![CDATA[<p>Angelina and I are finally the proud owners of our first house! I apologize to some of you because we&#8217;ve been preoccupied with getting the deal through some ups and downs. And then more ups and downs.</p>

<p>But if you&#8217;re passing through Pittsburgh, drop us a line, since we have plenty of guest space. We hope [...]</p>
]]></description>
		<wfw:commentRss>http://geoffhutchison.net/blog/archives/2008/06/16/new-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemistry Visualization Lecture</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/</link>
		<comments>http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 22:57:42 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/</guid>
		<description><![CDATA[<p>A colleague here at the University of Pittsburgh recently asked me to give a guest lecture for her graduate class in scientific visualization.</p>

<p>I took the opportunity to point the students to some of the nice work from Mario Valle on errors and mysteries in chemical visualization and standard data and representations. Indeed, preparing the lecture [...]</p>
]]></description>
		<wfw:commentRss>http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nano Energy Generation</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/</link>
		<comments>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:40:58 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Nano]]></category>

		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/</guid>
		<description><![CDATA[<p>The group of Dr. Zhong Lin at Georgia Tech has recently been pumping out a range of interesting papers on the use of zinc oxide (ZnO) &#8220;nanoribbons&#8221; for energy generation. (People may be best aware of ZnO as a sunscreen material &#8212; you used to smear the white stuff on your nose.)</p>

<p>The basic principal is [...]</p>
]]></description>
		<wfw:commentRss>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wired Gallery: Striking SPM Images</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/18/wired-gallery-striking-spm-images/</link>
		<comments>http://geoffhutchison.net/blog/archives/2008/02/18/wired-gallery-striking-spm-images/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:05:22 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Nano]]></category>

		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/18/wired-gallery-striking-spm-images/</guid>
		<description><![CDATA[<p>On the subject of scientific visualization, Wired magazine just showcased a gallery of images on the nanoscale from scanned-probe microscopes (SPM): Scientists Scan Striking Nanoscale Images.</p>

<p>To me, the images are striking not just artistically, but that they really show the level of detail we can image these days. The images showcase individual atoms and molecules [...]</p>
]]></description>
		<wfw:commentRss>http://geoffhutchison.net/blog/archives/2008/02/18/wired-gallery-striking-spm-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing Molecular Structure / Property Correlations</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/16/visualizing-molecular-structure-property-correlations/</link>
		<comments>http://geoffhutchison.net/blog/archives/2008/02/16/visualizing-molecular-structure-property-correlations/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 13:56:49 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/16/visualizing-molecular-structure-property-correlations/</guid>
		<description><![CDATA[<p>Recently, I wrote to ask for suggestions in chemistry visualizations. Rajarshi Guha wrote in with several suggestions. One of the most interesting to me was to map results or numeric data to structures themselves:</p>

<p>In terms of mol vis itself, I&#226;۪d like to see useful ways of mapping things to structures themselves &#8211; so fragment properties [...]</p>
]]></description>
		<wfw:commentRss>http://geoffhutchison.net/blog/archives/2008/02/16/visualizing-molecular-structure-property-correlations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chemistry, &#8220;Tool Building,&#8221; and Brunelleschi&#8217;s Dome</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/15/chemistry-tool-building-and-brunelleschis-dome/</link>
		<comments>http://geoffhutchison.net/blog/archives/2008/02/15/chemistry-tool-building-and-brunelleschis-dome/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:33:23 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/15/chemistry-tool-building-and-brunelleschis-dome/</guid>
		<description><![CDATA[<p>It sits atop the cathedral Santa Maria del Fiore, and is larger than the dome of the US Capitol, St. Paul&#8217;s in London, or even St. Peter&#8217;s in Rome. It was built before any of them, in 1436. No scaffolding was used, nor does it need external support.</p>

<p>Filippo Brunelleschi has been celebrated as an architectural [...]</p>
]]></description>
		<wfw:commentRss>http://geoffhutchison.net/blog/archives/2008/02/15/chemistry-tool-building-and-brunelleschis-dome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
