<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for it's a puzzle...</title>
	<atom:link href="http://geoffhutchison.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffhutchison.net/blog</link>
	<description>Geoff Hutchison's personal weblog on chemistry, nanotechnology, science, books, life and software development -- in no particular order.</description>
	<pubDate>Thu, 15 May 2008 01:56:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>Comment on Chemistry Visualization Lecture by lena</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/#comment-109512</link>
		<dc:creator>lena</dc:creator>
		<pubDate>Tue, 06 May 2008 14:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/#comment-109512</guid>
		<description>Puzzle, toys, books, office, household and much more... One of best online shops http://www.ab-obchod.sk/hracky/puzzle/</description>
		<content:encoded><![CDATA[<p>Puzzle, toys, books, office, household and much more&#8230; One of best online shops <a href="http://www.ab-obchod.sk/hracky/puzzle/" rel="nofollow">http://www.ab-obchod.sk/hracky/puzzle/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official by Samael96</title>
		<link>http://geoffhutchison.net/blog/archives/2007/02/28/its-official/#comment-109199</link>
		<dc:creator>Samael96</dc:creator>
		<pubDate>Sat, 03 May 2008 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2007/02/28/its-official/#comment-109199</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-Gallery 0.32 by adlerweb</title>
		<link>http://geoffhutchison.net/blog/archives/2005/03/22/wp-gallery-032/#comment-105513</link>
		<dc:creator>adlerweb</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2005/03/22/wp-gallery-032/#comment-105513</guid>
		<description>Has anyone already tested with WP 2.5?</description>
		<content:encoded><![CDATA[<p>Has anyone already tested with WP 2.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-Gallery 0.32 by Jake</title>
		<link>http://geoffhutchison.net/blog/archives/2005/03/22/wp-gallery-032/#comment-103688</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2005/03/22/wp-gallery-032/#comment-103688</guid>
		<description>This, I like.</description>
		<content:encoded><![CDATA[<p>This, I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nano Energy Generation by Geoff</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101480</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101480</guid>
		<description>Sadly, I haven't found a great review for chemists -- most of the field is materials science / engineering. If you look in the library for books starting with "Piezoelectric" or "Ferroelectric," you'll do OK. But it's hit-or-miss. I'm currently having to request some things interlibrary loan here at &lt;a href="http://www.pitt.edu/" rel="nofollow"&gt;Pitt&lt;/a&gt;, while Penn State has a whole center doing piezoelectric research. Solid state physics books often have at least a few pages on piezoelectricity, pyroelectricity and the like.

If you're really interested, drop me a line in a week or two and I will have sifted through things again (while grant writing) and may have better recommendations.</description>
		<content:encoded><![CDATA[<p>Sadly, I haven&#8217;t found a great review for chemists &#8212; most of the field is materials science / engineering. If you look in the library for books starting with &#8220;Piezoelectric&#8221; or &#8220;Ferroelectric,&#8221; you&#8217;ll do OK. But it&#8217;s hit-or-miss. I&#8217;m currently having to request some things interlibrary loan here at <a href="http://www.pitt.edu/" rel="nofollow">Pitt</a>, while Penn State has a whole center doing piezoelectric research. Solid state physics books often have at least a few pages on piezoelectricity, pyroelectricity and the like.</p>
<p>If you&#8217;re really interested, drop me a line in a week or two and I will have sifted through things again (while grant writing) and may have better recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chemistry Visualization Lecture by LaserJock</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/#comment-101435</link>
		<dc:creator>LaserJock</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/21/chemistry-visualization-lecture/#comment-101435</guid>
		<description>Nice presentation, thanks for sharing it. Next time we need a video to get the full effect :-)</description>
		<content:encoded><![CDATA[<p>Nice presentation, thanks for sharing it. Next time we need a video to get the full effect <img src='http://geoffhutchison.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
