<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nano Energy Generation</title>
	<atom:link href="http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/</link>
	<description>Geoff Hutchison's personal weblog on chemistry, nanotechnology, science, books, life and software development -- in no particular order.</description>
	<pubDate>Mon, 12 May 2008 22:34:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>By: Geoff</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101480</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101480</guid>
		<description>Sadly, I haven't found a great review for chemists -- most of the field is materials science / engineering. If you look in the library for books starting with "Piezoelectric" or "Ferroelectric," you'll do OK. But it's hit-or-miss. I'm currently having to request some things interlibrary loan here at &lt;a href="http://www.pitt.edu/" rel="nofollow"&gt;Pitt&lt;/a&gt;, while Penn State has a whole center doing piezoelectric research. Solid state physics books often have at least a few pages on piezoelectricity, pyroelectricity and the like.

If you're really interested, drop me a line in a week or two and I will have sifted through things again (while grant writing) and may have better recommendations.</description>
		<content:encoded><![CDATA[<p>Sadly, I haven&#8217;t found a great review for chemists &#8212; most of the field is materials science / engineering. If you look in the library for books starting with &#8220;Piezoelectric&#8221; or &#8220;Ferroelectric,&#8221; you&#8217;ll do OK. But it&#8217;s hit-or-miss. I&#8217;m currently having to request some things interlibrary loan here at <a href="http://www.pitt.edu/" rel="nofollow">Pitt</a>, while Penn State has a whole center doing piezoelectric research. Solid state physics books often have at least a few pages on piezoelectricity, pyroelectricity and the like.</p>
<p>If you&#8217;re really interested, drop me a line in a week or two and I will have sifted through things again (while grant writing) and may have better recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psi*psi</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101270</link>
		<dc:creator>psi*psi</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101270</guid>
		<description>Nice to see some commentary on the work from someone who is actually familiar with piezoelectrics!  I wouldn't mind knowing a little more about them, but will probably never be directly involved with this sort of research.  Care to recommend a good review?</description>
		<content:encoded><![CDATA[<p>Nice to see some commentary on the work from someone who is actually familiar with piezoelectrics!  I wouldn&#8217;t mind knowing a little more about them, but will probably never be directly involved with this sort of research.  Care to recommend a good review?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baoilleach</title>
		<link>http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101203</link>
		<dc:creator>baoilleach</dc:creator>
		<pubDate>Wed, 20 Feb 2008 08:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://geoffhutchison.net/blog/archives/2008/02/19/nano-energy-generation/#comment-101203</guid>
		<description>The other main use of ZnO is paint; "zinc white". Apparently, this is a different colour than the white made by that other sunscreen material, TiO2; "titanium white".</description>
		<content:encoded><![CDATA[<p>The other main use of ZnO is paint; &#8220;zinc white&#8221;. Apparently, this is a different colour than the white made by that other sunscreen material, TiO2; &#8220;titanium white&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
